61 | 100704 | INFINITY | ★ | - | |
62 | 100711 | Smile Song | ★ | - | |
63 | 100718 | Special Medley: Hitomi no Screen Ganbaretsugo Score Ultra Music Power |
★ | - | |
64 | 100725 | Believe (Arashi) | ★ | - | |
65 | 100801 | Ambitious Japan (TOKIO) | ★ | - | |
66 | 100808 | Ho! Summer (Tackey&Tsubasa) | ★ | - | |
67 | 100815 | Step and Go(Arashi) | ★ | - | |
68 | 100822 | Dash! | ★ | - | |
69 | 100905 | Time | ★ | - | |
70 | 100912 | Dreamer | ★ | - | |
71 | 100919 | Hitomi no Screen Kagayaki Days |
★ | - | |
72 | 100926 | Memories | ★ | - | |
73 | 101003 | Secret Code (KinKi Kids) | ★ | - | |
74 | 101010 | Original medley Time Mayonaka no Shadow Boy |
★ | - | |
75 | 101017 | Yoku asobi yoku manabe | ★ | - | |
76 | 101031 | Yoku asobi yoku manabe | ★ | - | |
77 | 101107 | Yoku asobi yoku manabe | ★ | - | |
78 | 101114 | Yoku asobi yoku manabe | ★ | - | |
79 | 101121 | Special Medley: Shinku Hitomi no Screen |
★ | - | |
80 | 101128 | "Arigatou"~Sekai no doko ni itemo~ | ★ | - | |
81 | 101205 | "Arigatou"~Sekai no doko ni itemo~ | - | - | |
82 | 101212 | "Arigatou"~Sekai no doko ni itemo~ | - | - | |
83 | 101219 | "Arigatou"~Sekai no doko ni itemo~ | ★ | - | |
84 | 101226 | "Arigatou"~Sekai no doko ni itemo~ | ★ | - | |
85 | 110109 | "Arigatou"~Sekai no doko ni itemo~ | ★ | - | |
86 | 110116 | "Arigatou"~Sekai no doko ni itemo~ | ★ | - | |
87 | 110123 | FLY | ★ | - | |
88 | 110130 | "Arigatou"~Sekai no doko ni itemo~ FLY |
★ | ★ | |
89 | 110206 | Snow Song Dreams Come True |
★ | ★ | |
90 | 110213 | Ultra Music Power Snow Song |
- | ★ |
●Следующая таблица
●Предыдущая таблица